Exam schedule (Jun 2025 - Nov 2026)

Corso CFU Denomination Jun Jul Sep Nov* Dic* Jan Feb May* Jun Jul Sep Nov* Dic* Jan Feb
Monomodulare 5 20 11 12 22 16 10 11 15 13 14 12
Monomodulare 5 Precision Genomics 23 21 23 10 27 24 26 23 21 29 24
Monomodulare 5 16 6 22 12 10 25 20
Monomodulare 5 Morphomolecular diagnostic applications in citopathology 16 14 24 19 15 16 14 24 19
Monomodulare 5 Morphomolecular diagnostic applications in histopathology 15 9 22 26 23 25 24
Monomodulare 5 Biotechnology in transplantations and vascular surgery 14 16 17 12 28 18 20 24 29 30 25
Monomodulare 5 Biology of human reproduction – Laboratory for medically-assisted procreation 19 17 19 20 20 17 11 15 20 14 16
Monomodulare 5 Clinical molecular biology in physical activity 24 22 23 25 15 12 27 24 22 23 25
Monomodulare 5 Pharmacological Biotechnology 18 9 24 5 14 11 13 17 15 23 18
Monomodulare 5 10 8 16 18 20 10 12 16 7 22 10
Monomodulare 5 20 18 26 14 14 6 15 18 15 17 27
Monomodulare 5 Advanced diagnostics of additives and residues 26 17 30 21 23 27 22 26 24 25 27
Monomodulare 5 Diagnostic imaging 17 15 16 18 23 21 22 17
Monomodulare 5 Endocrinology 10 15 16 11 22 19 21 18 16 24 19
Monomodulare 5 Epidemiology 11 9 23 8 14 12 13 16 15 15 13
Monomodulare 5 24 21 24 25 27 24 26 23 21 22 24
Monomodulare 5 Medicine of ageing and Biotechnology 18 23 10 26 14 11 13 17 15 16 11
Monomodulare 5 Internal medicine 10 8 9 11 28 20 5 2 28 30 26
Monomodulare 5 30 24 29 25 29 26 28 30 27 29 25
Monomodulare 5 Neurology 24 22 23 25 13 3 26 16 14 8 3
Monomodulare 5 Molecular oncology 10 8 16 18 13 3 19 16 14 22 17
Monomodulare 5 30 28 29 24 23 23 25 22 20 21 23

* The May and November exam session is reserved for out-of-course students.