Exam schedule (Jun 2026 - Nov 2027) - first year
| Term | Corso | CFU | Denomination | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb | May* | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Integrato | 10 | Biochemistry of complex systems and Bioinformatics | 12 | 17 | 22 | 19 | 22 | 23 | 21 | 11 | 15 | 23 | 19 | ||||
| Integrato | 10 | Developmental Biology and control of gene expression | 17 | 14 | 18 | 26 | 15 | 17 | 5 | 17 | 5 | 14 | 9 | |||||
| Monomodulare | 5 | Molecular and cellular Microbiology | 26 | 24 | 25 | 20 | 27 | 26 | 18 | 25 | 23 | 25 | 24 | |||||
| Second | Integrato | 10 | Advanced diagnostics | 10 | 9 | 16 | 4 | 14 | 10 | 6 | 9 | 8 | 15 | 3 | ||||
| Integrato | 10 | System Pharmacology and Cellular and Gene Therapy | 22 | 20 | 21 | 23 | 18 | 15 | 24 | 21 | 19 | 20 | 22 | |||||
| Integrato | 10 | Genetics and molecular pathology | 8 | 6 | 28 | 16 | 11 | 1 | 17 | 7 | 5 | 27 | 15 |
* The May and November exam session is reserved for out-of-course students.