Exam schedule (Jun 2026 - Nov 2027) - second year
| Term | Curriculum | Corso | CFU | Denomination | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb | May* | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Medical | Integrato | 10 | Molecular basis of immunological and neurological diseases | 16 | 7 | 22 | 10 | 18 | 22 | 17 | 21 | 19 | 13 | 15 | ||||
| bin | Integrato | 10 | 18 | 22 | 10 | 14 | 12 | 20 | 22 | ||||||||||
| Advanced Technologies | Integrato | 10 | Molecular basis of immunological and neurological diseases | 23 | 21 | 24 | 19 | 26 | 23 | 25 | 22 | 20 | 21 | 24 | |||||
| bin | Integrato | 10 | 11 | 8 | 3 | 7 | 5 | 13 | 8 | ||||||||||
| Monomodulare | 5 | Synthesis of biomolecules | 23 | 20 | 16 | 17 | 12 | 11 | 18 | 22 | 20 | 21 | 17 | ||||||
| Monomodulare | 5 | Synthesis of biomolecules | 18 | 16 | 10 | 11 | 27 | 24 | 25 | 24 | 20 | 23 | 18 | ||||||
| Second | Medical | Integrato | 10 | Molecular basis of oncological diseases | 26 | 24 | 25 | 27 | 22 | 26 | 21 | 25 | 23 | 24 | 26 | ||||
| Monomodulare | 5 | Bioethics | 17 | 16 | 16 | 18 | 19 | 16 | 26 | 15 | 13 | 14 | 9 | ||||||
| Advanced Technologies | Integrato | 10 | Enabling technologies in cell biology and regenerative medicine | 12 | 27 | 14 | 11 | 12 | 8 | 10 | 7 | 5 | 6 | 3 |
* The May and November exam session is reserved for out-of-course students.